| Product Code | Description | Size (m) | Weight (kg) |
|---|---|---|---|
| D Vertical Mid Transom | Verticle Middle Transom Bolt | 0.500 | 3.23 |
| Ledger Size | Single VMT F₁ (kN) | Double VMT F₂ (kN) |
|---|---|---|
| 1524 | 8.9 | – |
| 1829 | 8.0 | – |
| 2130 | 7.0 | 7.8 |
| 2438 | 6.7 | 7.2 |
Signup for our mailing list to get latest updates and news.
Copyright 2022 © Technocraft Australia. All Rights Reserved.
CALL US
1300 204 279