Truss ledgers are specialized horizontal members designed to significantly increase the load-bearing capacity of your Ringlock scaffolding system. Compared to standard ledgers, truss ledgers offer superior strength and durability, making them ideal for heavy-duty applications.
| Product Codes | Size | Weight (kg) |
|---|---|---|
| TR-HRLT-1218 | 1829 mm | 12.51 |
| TR-HRLT-1221 | 2130 mm | 14.50 |
| TR-HRLT-1224 | 2430 mm | 16.50 |
| TR-HRLT-1230 | 3050 mm | 20.96 |
| Length (mm) | Point Load F (kN) | Uniformly Distributed w (kN/m) |
|---|---|---|
| 1829 | 16.3 | 18.0 |
| 2130 | 12.50 | 15.2 |
| 2430 | 12.0 | 11.6 |
| 3050 | 11.0 | 6.5 |
Signup for our mailing list to get latest updates and news.
Copyright 2022 © Technocraft Australia. All Rights Reserved.
CALL US
1300 204 279