| Product codes | Pcs/Wire Basket | Weight in kgs | Weight in lbs |
|---|---|---|---|
| IBTC | 700 | 1.7 | 3.7 |
| Permissible loads on Technocraft couplers and accessories | ||
|---|---|---|
| Type | Type of Load | Working Load Limit (WLL) (kN) |
| Right Angle Coupler | Slip along a tube | 6.10 |
| Swivel Coupler | Slip along a tube | 6.10 |
| Putlog Coupler | Force to pull tube axially out of the coupler | 0.59 |
| Putlog Blades | Shear | 2.26 |
| Beam Flange Clamp | Axial load on a pair of couplers | 15.00 |
| Beam Flange Swivel Clamp | Axial load on a pair of couplers | 15.00 |
Signup for our mailing list to get latest updates and news.
Copyright 2022 © Technocraft Australia. All Rights Reserved.
CALL US
1300 204 279